Our

Performance

“Pupils typically make good progress throughout their time at the school. Pupils’ GCSE results are often above the national averages across subjects”  ISI Inspection 2026

 

Manchester Islamic Grammar School for Girls is immensely proud of the progress and achievement of its students.

GCSE RESULTS SUMMER 2026 
                 
9-5 =             92%  
9-4 =             96%  

DISTRIBUTION OF RESULTS 

Number of students = 51 

15%  22%  22%  20%  11%  6% 

 

Subject  Number of students  4-9  5-9  7-9   
Arabic  13  100%  100%  69%   
Art  50%  50%  50%   
Computer Science  100%  100%  75%   
Citizenship  10  100%  90%  80%   
English Language  51  100%  96%  65%   
English Literature  51  100%  96%  73%   
French  100%  50%  0%   
Further Maths  100%  100%  67%   
Geography  16  94%  94%  69%   
History  18  100%  94%  78%   
Mathematics  51  96%  92%  49%   
Psychology  22  82%  68%  23%   
Religious Studies  51  100%  98%  71%   
Urdu  17  100%  100%  65%   
Biology  33  100%  94%  61%   
Chemistry  33  100%  97%  64%   
Physics  33  100%  91%  52%   
Trilogy Science  18  94%  72%  28%   
BTech Health & Social Care  10  100%  100%  90%   
CamNat IMedia  33%  33%  33%   

 

GCSE RESULTS SUMMER 2025        
             
9-5 = 78%  
9-4 = 94%  
             
DISTRIBUTION OF RESULTS        
Number of Students:  49    
9 8 7 6 5 4  
15% 17% 20% 20% 15% 10%  
Subject

 

No of Students

       9-4 9-5 9-7  
Arabic 7 100% 100% 100%  
Art 10 70% 50% 20%  
Business 12 83% 67% 8%  
Citizenship 14 100% 86% 36%  
English Language 49 96% 88% 53%  
English Literature 49 100% 96% 57%  
Mathematics 49 94% 78% 37%  
Further Maths 2 100% 100% 100%  
Geography 17 100% 88% 53%  
History 16 88% 88% 69%  
Biology 24 100% 100% 75%  
Chemistry 24 100% 100% 71%  
Physics 24 100% 100% 63%  
Combined Science 25 92% 68% 8%  
Religious Studies 49 98% 96% 69%  
Psychology 18 89% 56% 11%  
Urdu 14 100% 100% 86%  
BTEC Health & Social Care 16 100% 100% 100%  
IGCSE Islamiyat 49 90% 78% 61%  

 

SUMMER 2024        
             
9-5 (inlcuding English & Mathematics) = 92%    
9-4 (inlcuding English & Mathematics) = 94%    
             
DISTRIBUTION OF RESULTS        
             
9 8 7 6 5 4  
12% 17% 27% 23% 12% 6%  
             
A total of 36 students were entered for GCSE examinations this year.
             
Subject   No of Students 9-5 9-7  
Arabic   5   60% 60%  
Art   8   38%    
Business   14   93% 14%  
Citizenship 15   93% 47%  
Computer Science 5   100% 60%  
English Language 36   97% 65%  
English Literature 35   94% 54%  
French   1   100%    
Geography 9   78% 22%  
History   18   94% 78%  
Maths   36   92% 56%  
Further Maths 1   100% 100%  
RS   36   97% 72%  
Urdu   14   100% 92%  
Biology   20   90% 65%  
Chemistry 20   95% 65%  
Physics   20   95% 55%  
Trilogy Science 16   75% 63%  
             
             
SUMMER 2023        
             
9-5 (inlcuding English & Mathematics) = 69%    
9-4 (inlcuding English & Mathematics) = 97%    
             
DISTRIBUTION OF RESULTS        
             
9 8 7 6 5 4  
13% 19% 17% 22% 13% 11%  
             
A total of 32 students were entered for GCSE examinations this year.
             
Subject   No of Students 9-5 9-7  
Arabic   8   88% 75%  
Art   4   100% 50%  
Business   17   59% 18%  
Citizenship 17   76% 47%  
Computer Science 6   100% 50%  
English Language 32   84% 41%  
English Literature 32   84% 41%  
French   6   100% 34%  
Geography 6   67% 33%  
History   21   86% 67%  
Maths   32   78% 34%  
Further Maths 6   100% 100%  
RS   32   91% 47%  
Urdu   7   100% 85%  
Biology   7   100% 86%  
Chemistry 7   100% 86%  
Physics   7   86% 72%  
Trilogy Science 25   72% 48%  
             
             
SUMMER 2022        
             
9-5 (inlcuding English & Mathematics) = 89%    
9-4 (inlcuding English & Mathematics) = 98%    
             
DISTRIBUTION OF RESULTS        
             
9 8 7 6 5 4  
22% 24% 19% 16% 12% 5%  
             
A total of 45 students were entered for GCSE examinations this year.
             
Subject   No of Students 9-5 9-7  
Arabic   10   70% 60%  
Art   9   89% 55%  
Business   29   72% 38%  
Citizenship 18   100% 44%  
English Language 45   93% 75%  
English Literature 45   93% 64%  
French   10   100% 80%  
Geography 14   93% 35%  
History   22   100% 82%  
Maths   45   91% 60%  
Further Maths 4   100% 100%  
RS   45   100% 75%  
Urdu   8   100% 100%  
Biology   19   100% 100%  
Chemistry 19   100% 95%  
Physics   19   100% 100%  
Trilogy Science 26   92% 46%  
             

 

“The pass rate at Grades 9-5 (including English and Maths) was 92% which is a 14% increase on previous year”

   

 

141 Barlow Moor Road
Didsbury, Manchester M20 2PQ

0161 881 2127

Proud to be part of MIET