Our
Performance
Manchester Islamic Grammar School for Girls is immensely proud of the progress and achievement of its students.
SUMMER 2024 | ||||||
9-5 (inlcuding English & Mathematics) = 92% | ||||||
9-4 (inlcuding English & Mathematics) = 94% | ||||||
DISTRIBUTION OF RESULTS | ||||||
9 | 8 | 7 | 6 | 5 | 4 | |
12% | 17% | 27% | 23% | 12% | 6% | |
A total of 36 students were entered for GCSE examinations this year. | ||||||
Subject | No of Students | 9-5 | 9-7 | |||
Arabic | 5 | 60% | 60% | |||
Art | 8 | 38% | ||||
Business | 14 | 93% | 14% | |||
Citizenship | 15 | 93% | 47% | |||
Computer Science | 5 | 100% | 60% | |||
English Language | 36 | 97% | 65% | |||
English Literature | 35 | 94% | 54% | |||
French | 1 | 100% | ||||
Geography | 9 | 78% | 22% | |||
History | 18 | 94% | 78% | |||
Maths | 36 | 92% | 56% | |||
Further Maths | 1 | 100% | 100% | |||
RS | 36 | 97% | 72% | |||
Urdu | 14 | 100% | 92% | |||
Biology | 20 | 90% | 65% | |||
Chemistry | 20 | 95% | 65% | |||
Physics | 20 | 95% | 55% | |||
Trilogy Science | 16 | 75% | 63% | |||
SUMMER 2023 | ||||||
9-5 (inlcuding English & Mathematics) = 69% | ||||||
9-4 (inlcuding English & Mathematics) = 97% | ||||||
DISTRIBUTION OF RESULTS | ||||||
9 | 8 | 7 | 6 | 5 | 4 | |
13% | 19% | 17% | 22% | 13% | 11% | |
A total of 32 students were entered for GCSE examinations this year. | ||||||
Subject | No of Students | 9-5 | 9-7 | |||
Arabic | 8 | 88% | 75% | |||
Art | 4 | 100% | 50% | |||
Business | 17 | 59% | 18% | |||
Citizenship | 17 | 76% | 47% | |||
Computer Science | 6 | 100% | 50% | |||
English Language | 32 | 84% | 41% | |||
English Literature | 32 | 84% | 41% | |||
French | 6 | 100% | 34% | |||
Geography | 6 | 67% | 33% | |||
History | 21 | 86% | 67% | |||
Maths | 32 | 78% | 34% | |||
Further Maths | 6 | 100% | 100% | |||
RS | 32 | 91% | 47% | |||
Urdu | 7 | 100% | 85% | |||
Biology | 7 | 100% | 86% | |||
Chemistry | 7 | 100% | 86% | |||
Physics | 7 | 86% | 72% | |||
Trilogy Science | 25 | 72% | 48% | |||
SUMMER 2022 | ||||||
9-5 (inlcuding English & Mathematics) = 89% | ||||||
9-4 (inlcuding English & Mathematics) = 98% | ||||||
DISTRIBUTION OF RESULTS | ||||||
9 | 8 | 7 | 6 | 5 | 4 | |
22% | 24% | 19% | 16% | 12% | 5% | |
A total of 45 students were entered for GCSE examinations this year. | ||||||
Subject | No of Students | 9-5 | 9-7 | |||
Arabic | 10 | 70% | 60% | |||
Art | 9 | 89% | 55% | |||
Business | 29 | 72% | 38% | |||
Citizenship | 18 | 100% | 44% | |||
English Language | 45 | 93% | 75% | |||
English Literature | 45 | 93% | 64% | |||
French | 10 | 100% | 80% | |||
Geography | 14 | 93% | 35% | |||
History | 22 | 100% | 82% | |||
Maths | 45 | 91% | 60% | |||
Further Maths | 4 | 100% | 100% | |||
RS | 45 | 100% | 75% | |||
Urdu | 8 | 100% | 100% | |||
Biology | 19 | 100% | 100% | |||
Chemistry | 19 | 100% | 95% | |||
Physics | 19 | 100% | 100% | |||
Trilogy Science | 26 | 92% | 46% | |||
SUMMER 2022
9-5 (Including English & Mathematics) = 89%
9-4 (Including English & Mathematics) = 98%
DISTRIBUTION OF RESULTS 2022
9 | 8 | 7 | 6 | 5 | 4 |
22% | 24% | 19% | 15% | 13% | 4% |
SUMMER 2021
SUBMITTED TO AWARDING BODIES (no formal examination took place due to Covid)
9-5 (Including English & Mathematics) = 88%
9-4 (Including English & Mathematics) = 95%
SUMMER 2020
The overall school pass rate was 79% grades 9-5 – 1% increase on previous year – 98% grades 9-4 – 14% increase on previous year
Maths 85% (9-5) 36% (9-7)
English language 87% (9-5) 38% (9-7)
English literature 91% (9-5) 50% (9-7)
The following subjects had 100% pass rate (9-5)
ART 55% grades 9-7
BIOLOGY 94% grades 9-7
CHEMISTRY 94% grades 9-7
PHYSICS 89% grades 9-7
FRENCH 80% grades 9-7
RS 87% grades 9-7
URDU 75% grades 9-7
ARABIC 100% grades 9-7
CITIZENSHIP 90% grades 9-7
GEOGRAPHY 43% grades 9-7
Students who were high achievers
A BENHAMIDA 9(8) 8(1)
F AWAN 9(7) 8(2)
N RAHIM 9(6) 8(3)
M ABDAH 9(4) 8(4) 7(1)
S SAMATAR 9(4) 8(4) 7(1)
S BOBAT 9(4) 8(2) 7(3)
Z BAYDAR 9(4) 8(2) 7(1) 6(2)
SUMMER 2019
The overall school pass rate was 84% at Grades 4-9 (including English and Maths). The pass rate at Grades 5-9 (including English and Maths) was 78% which is a 7% increase on previous year
Subjects that achieved 100% pass are as follows:
ART
BIOLOGY
CHEMISTRY with with 94% achieving 7-9
FRENCH with 83% achieving 7-9
PHYSICS with 81% achieving 7-9
URDU with 84% achieving 7-9
CITIZENSHIP
ARABIC with 100% achieving 7-9
The following students achieved outstanding results as follows:
R ABBAS 9(4) 8(4) 7(1)
S EL-MAHMOUDI 9(3) 8(6) 7(2)
A ELNAGI 9(5) 8(5)
F SHAHID 9(3) 8(4) 7(1) 5(1)
R MOHAMED 9(3) 8(5) 7(2)
“The pass rate at Grades 5-9 (including English and Maths) was 78% which is a 7% increase on previous year”
Our family of schools in the Manchester Islamic Educational Trust: